- Totalt 0 kr
AMC | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1967-1987 | All V8 | 71201 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 9 teeth |
1967-1987 | All V8 | 71203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 11 teeth |
Buick | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1951 | 263″ | 72201 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | 12 volt |
1952-1956 | 263″,322″,364″ | 72206 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | 12 volt |
1957-1960 | 364″,401″ | 72203 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | |
1961-1963 | 364″,401″ | 72204 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | |
1964-1966 | 401″,425″ | 72205 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | |
1966-1982 | 350″ | 74101 | Hitachi | 1,2 Kw/1,6hp | 3,5 kg | Yes | |
1966-1982 | 350″ | 74203 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | |
1966-1982 | 350″ | 74204 | Hitachi | 1,4 Kw/1,9hp | 4,5 kg | Yes | |
1966-1982 | 350″ | 74301 | Delco | 1,7 Kw/2,3 hp | 3,7 kg | No | |
1966-1974 | 430″,430″,455″ | 74301 | Delco | 1,7 Kw/2,3 hp | 3,7 kg | No |
Cadillac | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1950-1953 | 331″ | 77201 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 volt |
1954-1955 | 331″ | 77202 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1956-1960 | 365″, 390″ | 73202 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1961-1964 | 390″, 429″ | 73204 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | w/o TH trans |
1964-1967 | 429″ | 74205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1965-1981 | 368″,425″,472″,500″ | 74101 | Hitachi | 1,2 Kw/1,6hp | 3,5 kg | Yes | |
1965-1981 | 368″,425″,472″,500″ | 74203 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | |
1965-1981 | 368″,425″,472″,500″ | 74204 | Hitachi | 1,4 Kw/1,9hp | 4,5 kg | Yes | |
1965-1981 | 368″,425″,472″,500″ | 74301 | Delco | 1,7 Kw/2,3 hp | 3,7 kg | No | |
1968-1977 | 425″,472″,500″ | 73203 | Denso | 1,4 Kw/1,9hp | 3,8 kg | No | FWD |
Chevrolet | Model | Torqq | Type | Rated power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1938-1954 | L6: 216″,235″ | 74201 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | 12 Volt |
1955-1962 | L6: 235″,261″ | 74202 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | 12 Volt |
1955-1963 | 265″,283″,327″,348″,409″ | 74205 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | bellhousing mount |
1962-1965 | 348″,409″ | 74302 | Delco | 1,7 Kw/2,3 hp | 3,7 kg | No | staggered mount |
1962-1997 | SBC,BBC | 74101 | Hitachi | 1,2 Kw/1,6hp | 3,5 kg | Yes | staggered mount |
1962-1997 | SBC,BBC | 74203 | Denso | 1,4 Kw/1,9hp | 3,8 kg | Yes | straight mount |
1962-1997 | SBC,BBC | 74301 | Delco | 1,7 Kw/2,3 hp | 3,7 kg | No | straight mount |
1962-1997 | SBC,BBC | 74401 | Hitachi | 2,0 Kw/2,7 hp | 5,4 kg | Yes | straight mount |
1970- | 400″ w/o third hole, BB crate, | 74302 | Delco | 1,7 Kw/2,3 hp | 3,7 kg | No | staggered mount |
1997- | LS engines | 74303 | Denso | 1,7 Kw/2,3hp | 3,8 kg | Yes | |
1989-2002 | Diesel 6.2 , 6.5 L | 74601 | Delco | 3,0Kw/4,1 hp | 8,0 kg | No |
Chrysler | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1951-1957 | 331″,354″ | 76202 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 volt, 29 mm gear |
1957-1958 | 354″,392″ | 76203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 25 mm gear |
1959-1964 | 361″,383″,413″,426″ | 76204 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1962-2001 | 273″,318″,340″,360″ | 76205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | No | |
1964-1979 | 361″,383″,400″,413″,426″,440″ | 76205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | No |
De Soto | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1951-1956 | 276″,291″ | 76202 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 volt, 29 mm gear |
1957-1960 | 325″,330″,341″,350″,361″ | 76203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 2 bolt repl. 3 bolt |
1961- | 361″,383″,413″,426″ | 76204 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes |
Dodge | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1949-1956 | 218″,230″,239″,241″,259″,270″ | 76201 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 Volt, 29 mm gear |
1957-1958 | 303″,313″,341″,345″,350″ | 72203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 25 mm gear |
1959-1961 | 318″,326″,361″,383″,413″ | 76203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 2 bolt repl. 3 bolt |
1961-1965 | 361″,383″,413″,426″ | 76204 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1962-2001 | 273″,318″,340″,360″ | 76205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | No | |
1964-1979 | 361″,383″,400″,413″,426″,440″ | 76205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | No |
Ford | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1928-1931 | Model A | 75200 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 volt |
1932-1953 | 221″,239″,255″ | 75201 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 volt, US block |
1932-1953 | 221″,239″,255″ | 75202 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 volt, French block |
1954-1964 | Y+FE. 239″,272″,292″,312″,332″,352″ | 75203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 29 mm gear |
1965-1976 | FE. 352″,390″,427″ | 75204 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 25 mm gear |
1962-1997 | 221″-351W | 75209 | Motorcraft | 1.4 kW / 1.9 hp | 3.8 kg | No | manual |
1962-1997 | 221″-351W | 75206 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | manual |
1962-1997 | 221″-351W | 75208 | Motorcraft | 1.4 kW / 1.9 hp | 3.8 kg | No | C4 automatic |
1962-1997 | 221″-351W | 75205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | C4 automatic |
1968-1997 | 221″-460″ | 75210 | Motorcraft | 1.4 kW / 1.9 hp | 3.8 kg | No | C6 automatic |
1968-1997 | 221″-460″ | 75207 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | C6 automatic |
1999-2010 | 4.6L-6.8L | 75211 | Motorcraft | 1.4 kW / 1.9 hp | 3.8 kg | No |
Oldsmobile | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1951-1953 | 304″ | 77201 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 145 teeth FW |
1954-1956 | 324″ | 77202 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 176 teeth FW |
1957-1964 | 371″,394″ | 77203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1965-1976 | 330″-455″ | 78203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes |
Plymouth | Model | Torqq | Type | Rated Power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1950-1956 | 218″,230″,260″ | 76201 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 12 Volt, 29 mm gear |
1957-1958 | 277″-318″ | 72203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 25 mm gear |
1958-1961 | 313″,318″ | 76203 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | 2 bolt repl. 3 bolt |
1960-1964 | 350″-383″ | 76204 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | Yes | |
1962-2001 | 273″-360″ | 76205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | No | |
1964-1979 | 361″-440″ | 76205 | Denso | 1.4 kW / 1.9 hp | 3.8 kg | No |
Pontiac | Model | Torqq | Type | Rated power | Weight | Clockable | Notes |
---|---|---|---|---|---|---|---|
1956-1960 | 316″, 347″, 370″, 389″ | 78201 | Denso | 1,4 kW / 1,9 hp | 3,8 kg | Yes | 2 mounting bolts |
1958-1960 | 370″, 389″ | 74205 | Denso | 1,4 kW / 1,9 hp | 3,8 kg | Yes | 3 mounting bolts |
1961-1964 | 389″, 421″ | 78202 | Denso | 1,4 kW / 1,9 hp | 3,8 kg | Yes | |
1964-1977 | 260″, 301″, 326″, 350″, 389″, 400″, 421″, 428″, 455″ | 78203 | Denso | 1,4 kW / 1,9 hp | 3,8 kg | Yes | |
1978- | 267″, 305″, 350″ | 74204 | Hitachi | 1,4 kW / 1,9 hp | 4,5 kg | Yes | |
1978- | 267″, 305″, 350″ | 74203 | Denso | 1,4 kW / 1,9 hp | 3,8 kg | Yes |
JavaScript seem to be disabled in your browser.
You must have JavaScript enabled in your browser to utilize the functionality of this website.